Deep Groove Ball Bearing

Deep groove ball bearings

Because of their versatility, single-row deep-groove ball bearings are the most popular of the antifriction bearing types. They are available in a broad range of sizes, from miniature ball bearings with outside diameter of less than 9mm to extra-large bearings that exceed 1,500mm in diameter. Small and mid. size bearings are also available in a variety of shield, seal and snap ring arrangements. Big ones normally are fitted with solid brass or steel cages.

Category:

Deep Groove Ball Bearing Parts Number Reference:

d D B Basic load ratings KN Pu Speed ratings rpm Weight kg
dyc Cr stc Cor Speed Ratings Limiting Speed
61800 10 19 5 1.38 0.585 0.025 80000 48000 0.0055
61900 22 6 2.08 0.85 0.036 75000 45000 0.01
*6000 26 8 4.75 1.96 0.083 67000 40000 0.019
16100 28 8 4.62 1.96 0.083 63000 40000 0.022
*6200 30 9 5.4 2.36 0.1 56000 34000 0.032
*6300 35 11 8.52 3.4 0.143 50000 32000 0.053
61801 12 21 5 1.43 0.67 0.028 70000 43000 0.0063
61901 24 6 2.25 0.98 0.043 67000 40000 0.011
*6001 28 8 5.4 2.36 0.1 60000 38000 0.022
16101 30 8 5.07 2.36 0.1 56000 34000 0.023
*6201 32 10 7.28 3.1 0.132 50000 32000 0.037
*6301 37 12 10.1 4.15 0.176 45000 28000 0.06
61802 15 24 5 1.56 0.8 0.034 60000 38000 0.0074
61902 28 7 4.36 2.24 0.095 56000 34000 0.016
*16002 32 8 5.85 2.85 0.12 50000 32000 0.025
*6002 32 9 5.85 2.85 0.12 50000 32000 0.03
*6202 35 11 8.06 3.75 0.16 43000 28000 0.045
*6302 42 13 11.9 5.4 0.228 38000 24000 0.082
61803 17 26 5 1.68 0.93 0.039 56000 34000 0.0082
61903 30 7 4.62 2.55 0.108 50000 32000 0.018
*16003 35 8 6.37 3.25 0.137 45000 28000 0.032
*6003 35 10 6.37 3.25 0.137 45000 28000 0.039
98203 40 9 9.56 4.75 0.2 38000 24000 0.048
*6203 40 12 9.95 4.75 0.2 38000 24000 0.065
6203ETN9 40 12 11.4 5.4 0.228 38000 24000 0.064
*6303 47 14 14.3 6.55 0.275 34000 22000 0.12
6403 62 17 22.9 10.8 0.455 28000 18000 0.27
61804 20 32 7 4.03 2.32 0.104 45000 28000 0.018
61904 37 9 6.37 3.65 0.156 43000 26000 0.038
*16004 42 8 7.28 4.05 0.173 38000 24000 0.05
98204Y 42 9 7.93 4.5 0.19 38000 24000 0.051
*6004 42 12 9.95 5 0.212 38000 24000 0.069
*6204 47 14 13.5 6.55 0.28 32000 20000 0.11
6204ETN9 47 14 15.6 7.65 0.325 32000 20000 0.096
*6304 52 15 16.8 7.8 0.335 30000 19000 0.14
6304ETN9 52 15 18.2 9 0.38 30000 19000 0.14
6404 72 19 30.7 15 0.64 24000 15000 0.4
62/22 22 50 14 14 7.65 0.325 30000 19000 0.12
63/22 56 16 18.6 9.3 0.39 28000 18000 0.18
61805 25 37 7 4.36 2.6 0.125 38000 24000 0.022
61905 42 9 7.02 4.3 0.193 36000 22000 0.045
*16005 47 8 8.06 4.75 0.212 32000 20000 0.06
*6005 47 12 11.9 6.55 0.275 32000 20000 0.08
98205 52 9 10.6 6.55 0.28 28000 18000 0.078
*6205 52 15 14.8 7.8 0.335 28000 18000 0.13
6205ETN9 52 15 17.8 9.8 0.4 28000 18000 0.12
*6305 62 17 23.4 11.6 0.49 24000 16000 0.23
6305ETN9 62 17 26 13.4 0.57 24000 16000 0.21
6405 80 21 35.8 19.3 0.82 20000 13000 0.53
62/28 28 58 16 16.8 9.5 0.405 26000 16000 0.18
63/28 68 18 25.1 13.7 0.585 22000 14000 0.29
61806 30 42 7 4.49 2.9 0.146 32000 20000 0.027
61906 47 9 7.28 4.55 0.212 30000 19000 0.051
*16006 55 9 11.9 7.35 0.31 28000 17000 0.085
*6006 55 13 13.8 8.3 0.355 28000 17000 0.12
98206 62 10 15.9 10.2 0.44 22000 14000 0.12
*6206 62 16 20.3 11.2 0.48 24000 15000 0.2
6206ETN9 62 16 23.4 12.9 0.54 24000 15000 0.19
*6306 72 19 29.6 16 0.67 20000 13000 0.35
6306ETN9 72 19 32.5 17.3 0.74 22000 14000 0.33
6406 90 23 43.6 23.6 1 18000 11000 0.74
61807 35 47 7 4.75 3.2 0.17 28000 18000 0.03
61907 55 10 9.56 6.8 0.29 26000 16000 0.08
*16007 62 9 13 8.15 0.38 24000 15000 0.11
*6007 62 14 16.8 10.2 0.44 24000 15000 0.16
*6207 72 17 27 15.3 0.66 20000 13000 0.29
6207ETN9 72 17 31.2 17.6 0.75 20000 13000 0.27
*6307 80 21 35.1 19 0.82 19000 12000 0.46
6407 100 25 55.3 31 1.29 16000 10000 0.95
61808 40 52 7 4.94 3.45 0.19 26000 16000 0.034
61908 62 12 13.8 10 0.43 24000 14000 0.12
*16008 68 9 13.8 9.15 0.44 22000 14000 0.13
*6008 68 15 17.8 11.6 0.49 22000 14000 0.19
*6208 80 18 32.5 19 0.8 18000 11000 0.37
6208ETN9 80 18 35.8 20.8 0.88 18000 11000 0.34
*6308 90 23 42.3 24 1.02 17000 11000 0.63
6408 110 27 63.7 36.5 1.53 14000 9000 1.25
61809 45 58 7 6.63 6.1 0.26 22000 14000 0.04
61909 68 12 14 10.8 0.47 20000 13000 0.14
*16009 75 10 16.5 10.8 0.52 20000 12000 0.17
*6009 75 16 22.1 14.6 0.64 20000 12000 0.25
*6209 85 19 35.1 21.6 0.92 17000 11000 0.41
*6309 100 25 55.3 31.5 1.34 15000 9500 0.83
6409 120 29 76.1 45 1.9 13000 8500 1.55
61810 50 65 7 6.76 6.8 0.285 20000 13000 0.052
61910 72 12 14.6 11.8 0.5 19000 12000 0.14
*16010 80 10 16.8 11.4 0.56 18000 11000 0.18
*6010 80 16 22.9 16 0.71 18000 11000 0.26
*6210 90 20 37.1 23.2 0.98 15000 10000 0.46
*6310 110 27 65 38 1.6 13000 8500 1.05
6410 130 31 87.1 52 2.2 12000 7500 1.9
61811 55 72 9 9.04 8.8 0.38 19000 12000 0.083
61911 80 13 16.5 14 0.6 17000 11000 0.19
*16011 90 11 20.3 14 0.7 16000 10000 0.26
*6011 90 18 29.6 21.2 0.9 16000 10000 0.39
*6211 100 21 46.2 29 1.25 14000 9000 0.61
*6311 120 29 74.1 45 1.9 12000 8000 1.35
6411 140 33 99.5 62 2.6 11000 7000 2.3
61812 60 78 10 11.9 11.4 0.49 17000 11000 0.11
61912 85 13 16.5 14.3 0.6 16000 10000 0.2
*16012 95 11 20.8 15 0.74 15000 9500 0.28
*6012 95 18 30.7 23.2 0.98 15000 9500 0.42
*6212 110 22 55.3 36 1.53 13000 8000 0.78
*6312 130 31 85.2 52 2.2 11000 7000 1.7
6412 150 35 108 69.5 2.9 10000 6300 2.75
61813 65 85 10 12.4 12.7 0.54 16000 10000 0.13
61913 90 13 17.4 16 0.68 15000 9500 0.22
*16013 100 11 22.5 16.6 0.83 14000 9000 0.3
*6013 100 18 31.9 25 1.06 14000 9000 0.44
*6213 120 23 58.5 40.5 1.73 12000 7500 0.99
*6313 140 33 97.5 60 2.5 10000 6700 2.1
6413 160 37 119 78 3.15 9500 6000 3.3
61814 70 90 10 12.4 13.2 0.56 15000 9000 0.14
61914 100 16 23.8 21.2 0.9 14000 8500 0.35
*16014 110 13 29.1 25 1.06 13000 8000 0.43
*6014 110 20 39.7 31 1.32 13000 8000 0.6
*6214 125 24 63.7 45 1.9 11000 7000 1.05
*6314 150 35 111 68 2.75 9500 6300 2.5
6414 180 42 143 104 3.9 8500 5300 4.85
61815 75 95 10 12.7 14.3 0.61 14000 8500 0.15
61915 105 16 24.2 19.3 0.965 13000 8000 0.37
16115 110 12 28.6 27 1.14 13000 8000 0.38
*16015 115 13 30.2 27 1.14 12000 7500 0.46
*6015 115 20 41.6 33.5 1.43 12000 7500 0.64
*6215 130 25 68.9 49 2.04 10000 6700 1.2
*6315 160 37 119 76.5 3 9000 5600 3
6415 190 45 153 114 4.15 8000 5000 6.8
61816 80 100 10 13 15 0.64 13000 8000 0.15
61916 110 16 25.1 20.4 1.02 12000 7500 0.4
*16016 125 14 35.1 31.5 1.32 11000 7000 0.6
*6016 125 22 49.4 40 1.66 11000 7000 0.85
*6216 140 26 72.8 55 2.2 9500 6000 1.4
*6316 170 39 130 86.5 3.25 8500 5300 3.6
6416 200 48 163 125 4.5 7500 4800 8
61817 85 110 13 19.5 20.8 0.88 12000 7500 0.27
61917 120 18 31.9 30 1.25 11000 7000 0.55
*16017 130 14 35.8 33.5 1.37 11000 6700 0.63
*6017 130 22 52 43 1.76 11000 6700 0.89
*6217 150 28 87.1 64 2.5 9000 5600 1.8
*6317 180 41 140 96.5 3.55 8000 5000 4.25
6417 210 52 174 137 4.75 7000 4500 9.5
61818 90 115 13 19.5 22 0.915 11000 7000 0.28
61918 125 18 33.2 31.5 1.23 11000 6700 0.59
*16018 140 16 43.6 39 1.56 10000 6300 0.85
*6018 140 24 60.5 50 1.96 10000 6300 1.15
*6218 160 30 101 73.5 2.8 8500 5300 2.15
*6318 190 43 151 108 3.8 7500 4800 4.9
6418 225 54 186 150 5 6700 4300 11.5
61819 95 120 13 19.9 22.8 0.93 11000 6700 0.3
61919 130 18 33.8 33.5 1.43 10000 6300 0.61
*16019 145 16 44.8 41.5 1.63 9500 6000 0.89
*6019 145 24 63.7 54 2.08 9500 6000 1.2
*6219 170 32 114 81.5 3 8000 5000 2.6
*6319 200 45 159 118 4.15 7000 4500 5.65
61820 100 125 13 19.9 24 0.95 10000 6300 0.31
61920 140 20 42.3 41 1.63 9500 6000 0.83
*16020 150 16 46.2 44 1.73 9500 5600 0.91
*6020 150 24 63.7 54 2.04 9500 5600 1.25
*6220 180 34 127 93 3.35 7500 4800 3.15
6320 215 47 174 140 4.75 6700 4300 7
61821 105 130 13 20.8 19.6 1 10000 6300 0.32
61921 145 20 44.2 44 1.7 9500 5600 0.87
*16021 160 18 54 51 1.86 8500 5300 1.2
*6021 160 26 76.1 65.5 2.4 8500 5300 1.6
*6221 190 36 140 104 3.65 7000 4500 3.7
6321 225 49 182 153 5.1 6300 4000 8.25
61822 110 140 16 28.1 26 1.25 9500 5600 0.3
61922 150 20 43.6 45 1.66 9000 5600 0.9
*16022 170 19 60.2 57 2.04 8000 5000 1.45
*6022 170 28 85.2 73.5 2.4 8000 5000 1.95
*6222 200 38 151 118 4 6700 4300 4.35
6322 240 50 203 180 5.7 6000 3800 9.55
61824 120 150 16 29.1 28 1.29 8500 5300 0.65
61924 165 22 55.3 57 2.04 8000 5000 1.2
*16024 180 19 63.7 64 2.2 7500 4800 1.6
*6024 180 28 88.4 80 2.75 7500 4800 2.05
6224 215 40 146 118 3.9 6300 4000 5.15
6324 260 55 208 186 5.7 5600 3400 12.5
61826 130 165 18 37.7 43 1.6 8000 4800 0.93
61926 180 24 65 67 2.28 7500 4500 1.85
*16026 200 22 83.2 81.5 2.7 7000 4300 2.35
*6026 200 33 112 100 3.35 7000 4300 3.15
6226 230 40 156 132 4.15 5600 3600 5.8
6326M 280 58 229 216 6.3 5000 3200 17.5
61828 140 175 18 39 46.5 1.66 7500 4500 0.99
61928MA 190 24 66.3 72 2.36 7000 5600 1.7
16028 210 22 80.6 86.5 2.8 6700 4000 2.5
6028 210 33 111 108 3.45 6700 4000 3.35
6228 250 42 165 150 4.55 5300 3400 7.45
6328M 300 62 251 245 7.1 4800 4300 22
61830 150 190 20 48.8 61 1.96 6700 4300 1.4
61930MA 210 28 88.4 93 2.9 6300 5300 3.05
16030 225 24 92.2 98 3.05 6000 3800 3.15
6030 225 35 125 125 3.9 6000 3800 4.8
6230 270 45 174 166 4.9 5000 3200 9.4
6330M 320 65 276 285 7.8 4300 4000 26
61832 160 200 20 49.4 64 2 6300 4000 1.45
61932MA 220 28 92.3 98 3.05 6000 5000 3.25
16032 240 25 99.5 108 3.25 5600 3600 3.7
6032 240 38 143 143 4.3 5600 3600 5.9
6232 290 48 186 186 5.3 4500 3000 14.5
6332M 340 68 276 285 7.65 4000 3800 29
61834 170 215 22 61.8 78 2.4 6000 3600 1.9
61934MA 230 28 93.6 106 3.15 5600 4800 3.4
16034 260 28 119 129 3.75 5300 3200 5
6034M 260 42 168 173 5 5300 4300 7.9
6234M 310 52 212 224 6.1 4300 3800 17.5
6334M 360 72 312 340 8.8 3800 3400 34.5
61836 180 225 22 62.4 81.5 2.45 5600 3400 2
61936MA 250 33 119 134 3.9 5300 4300 5.05
16036 280 31 138 146 4.15 4800 4000 6.6
6036M 280 46 190 200 5.6 4800 4000 10.5
6236M 320 52 229 240 6.4 4000 3600 18.5
6336M 380 75 351 405 10.4 3600 3200 42.5
61838 190 240 24 76.1 98 2.8 5300 3200 2.6
61938MA 260 33 117 134 3.8 5000 4300 5.25
16038 290 31 148 166 4.55 4800 3000 7.9
6038M 290 46 195 216 5.85 4800 3800 11
6238M 340 55 255 280 7.35 3800 3400 23
6338M 400 78 371 430 10.8 3400 3000 49
61840 200 250 24 76.1 102 2.9 5000 3200 2.7
61940MA 280 38 148 166 4.55 4800 3800 7.4
16040 310 34 168 190 5.1 4300 2800 8.85
6040M 310 51 216 245 6.4 4300 3600 14
6240M 360 58 270 310 7.8 3600 3200 28
61844 220 270 24 78 110 3 4500 2800 3
61944MA 300 38 151 180 4.75 4300 3600 8
16044 340 37 174 204 5.2 4000 2400 11.5
6044M 340 56 247 290 7.35 4000 3200 18.5
6244M 400 65 296 365 8.8 3200 3000 37
6344M 460 88 410 520 12 3000 2600 72.5
61848 240 300 28 108 150 3.8 4000 2600 4.5
61948MA 320 38 159 200 5.1 4000 3200 8.6
16048MA 360 37 178 220 5.3 3600 3000 14.5
6048M 360 56 255 315 7.8 3600 3000 19.5
6248M 440 72 358 465 10.8 3000 2600 51
6348M 500 95 442 585 12.9 2600 2400 92.5
61852 260 320 28 111 163 4 3800 2400 4.8
61952MA 360 46 212 270 6.55 3600 3000 14.5
16052MA 400 44 238 310 7.2 3200 2800 21.5
6052M 400 65 291 375 8.8 3200 2800 29.5
6252M 480 80 390 530 11.8 2600 2400 65.5
61856 280 350 33 138 200 4.75 3400 2200 7.4
61956MA 380 46 216 285 6.7 3200 2800 15
16056MA 420 44 242 335 7.5 3000 2600 23
6056M 420 65 302 405 9.3 3000 2600 31
6256M 500 80 423 600 12.9 2600 2200 71
61860MA 300 380 38 172 245 5.6 3200 2600 10.5
61960MA 420 56 270 375 8.3 3000 2400 24.5
16060MA 460 50 286 405 8.8 2800 2400 32
6060M 460 74 358 500 10.8 2800 2400 44
6260M 540 85 462 670 13.7 2400 2000 88.5
61864MA 320 400 38 172 255 5.7 3000 2400 11
61964MA 440 56 276 400 8.65 2800 2400 25.5
16064MA 480 50 281 405 8.65 2600 2200 34
6064M 480 74 371 540 11.4 2600 2200 46
61868MA 340 420 38 178 275 6 2800 2400 11.5
61968MA 460 56 281 425 9 2600 2200 26.5
16068MA 520 57 345 520 10.6 2400 2000 45
6068M 520 82 423 640 13.2 2400 2000 62
61872MA 360 440 38 182 285 6.1 2600 2200 12
61972MA 480 56 291 450 9.15 2600 2000 28
16072MA 540 57 351 550 11 2400 1900 49
6072M 540 82 462 735 15 2400 1900 64.5
61876MA 380 480 46 242 390 8 2400 2000 20
61976MA 520 65 338 540 10.8 2400 1900 40
16076MA 560 57 377 620 12.2 2200 1800 51
6076M 560 82 462 750 14.6 2200 1800 67.5
61880MA 400 500 46 247 405 8.15 2400 1900 20.5
61980MA 540 65 345 570 11.2 2200 1800 41.5
6080M 600 90 520 865 16.3 2000 1700 87.5
61884MA 420 520 46 251 425 8.3 2200 1800 21.5
61984MA 560 65 351 600 11.4 2200 1800 43
6084M 620 90 507 880 16.3 2000 1600 91.5
61888MA 440 540 46 255 440 8.5 2200 1800 22.5
61988MA 600 74 410 720 13.2 2000 1600 60.5
6088M 650 94 553 965 17.6 1900 1500 105
61892MA 460 580 56 319 570 10.6 2000 1600 35
61992MA 620 72 423 750 13.7 1900 1600 62.5
6092MB 680 100 582 1060 19 1800 1500 120
61896MA 480 600 56 325 600 10.8 1900 1600 36.5
61996MA 650 78 449 815 14.6 1800 1500 74
6096MB 700 100 618 1140 20 1700 1400 125
618/500MA 500 620 56 332 620 11.2 1800 1500 40.5
619/500MA 670 78 462 865 15 1700 1400 77
60/500N1MAS 720 100 605 1140 19.6 1600 1300 135
618/530MA 530 650 56 332 655 11.2 1700 1400 39.5
619/530MA 710 82 488 930 15.6 1600 1300 90.5
60/530N1MAS 780 112 650 1270 20.8 1500 1200 185
618/560MA 560 680 56 345 695 11.8 1600 1300 42
619/560MA 750 85 494 980 16.3 1500 1200 105
60/560N1MAS 820 115 663 1470 22 1400 1200 210
618/600MA 600 730 60 364 765 12.5 1500 1200 52
619/600MA 800 90 585 1220 19.6 1400 1100 125
618/630MA 630 780 69 442 965 15.3 1400 1100 73
619/630N1MA 850 100 624 1340 21.2 1300 1100 160
60/630N1MBS 920 128 819 1760 27 1200 1000 285
618/670MA 670 820 69 442 1000 15.6 1300 1100 83.5
619/670MA 900 103 676 1500 22.4 1200 1000 185
60/670N1MAS 980 136 904 2040 30 1100 900 345
618/710MA 710 870 74 475 1100 16.6 1200 1000 93.5
619/710MA 950 106 663 1500 22 1100 900 220
60/710MA 1030 140 956 2200 31.5 1000 850 375
618/750MA 750 920 78 527 1250 18.3 1100 900 110
619/750MA 1000 112 761 1800 25.5 1000 850 255
618/800MA 800 980 82 559 1370 19.3 1000 850 130
619/800MA 1060 115 832 2040 28.5 950 800 275
60/800N1MAS 1150 155 1010 2550 34.5 900 750 535
618/850MA 850 1030 82 559 1430 19.6 950 750 140
618/900MA 900 1090 85 618 1600 21.6 850 700 160
618/1000MA 1000 1220 100 637 1800 22.8 750 600 245
618/1060MA 1060 1280 100 728 2120 26.5 670 560 260
618/1120MA 1120 1360 106 741 2200 26.5 630 530 315
618/1180MB 1180 1420 106 761 2360 27.5 560 480 330
618/1500TN 1500 1820 140 1210 4400 46.5 380 240 690
error: Content is protected !!